Redmi Smart TV | Smart LED Fire TV:
Redmi Smart TV : Redmi’s Smart LED Fire TV delivers vibrant visuals and smart functionality for an exceptional viewing experience. Shop now!
About this item
- Fire OS 7 | Supported Apps: Prime Video | Netflix | 12000+ apps from App Store | Voice Remote with Alexa | DTH Set-Top Box Integration to switch between DTH TV Channels and OTT apps from home screen | Display Mirroring – Airplay and Miracast
| Brand | Redmi |
|---|
| Manufacturer | TTE Electronics India Private Limited, TTE Electronics India Private Limited, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chitt oor, Andhra Pradesh, 517526 |
|---|
| Model | L32R8-FVIN |
|---|
| Model Name | L32R8 |
|---|
| Model Year | 2023 |
|---|
| Product Dimensions | 8.25 x 71.57 x 42.37 cm; 3.9 Kilograms |
|---|
| Batteries | 2 AAA batteries required. (included) |
|---|
| Item model number | L32R8-FVIN |
|---|
| Memory Storage Capacity | 8 GB |
|---|
| Ram Memory Installed Size | 1 GB |
|---|
| RAM memory maximum size | 1 GB |
|---|
| Operating System | FireOS |
|---|
| Hardware Interface | Bluetooth, USB, Ethernet, HDMI, 3.5mm Audio |
|---|
| Graphics Coprocessor | Mali G31 MP2 |
|---|
| Tuner Technology | NTSC |
|---|
| Resolution | 720p |
|---|
| Special Features | Fire OS 7 | Supported Apps: Prime Video | Netflix | 12000+ apps from App Store | Voice Remote with Alexa | DTH Set-Top Box Integration to switch between DTH TV Channels and OTT apps from home screen | Display Mirroring – Airplay and Miracast |
|---|
| Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control, 4 screws, 2 x AAA Batteries |
|---|
| Number of items | 1 |
|---|
| Remote Control Description | Remote with easy Access like Alexa Voice assistant | Guide | Mute | Menu | Prime Video, Netflix, Amazon Music and Apps buttons |
|---|
| Remote control technology | Bluetooth |
|---|
| Display Technology | LED |
|---|
| Standing screen display size | 32 Inches |
|---|
| Display Type | Vivid Picture Engine |
|---|
| Viewing Angle | 178 Degrees |
|---|
| Image Aspect Ratio | 16:09 |
|---|
| Supported image types | GIF, JPEG |
|---|
| Aspect Ratio | 16:9 |
|---|
| Screen Resolution | 1366 x 768 |
|---|
| Resolution | 1366 x 768 Pixels |
|---|
| Audio input compatible with the item | USB, HDMI |
|---|
| Audio output mode | Stereo |
|---|
| Supported audio formats | mp3_audio, wma |
|---|
| Speaker Surround Sound Channel Configuration | Dolby Audio | DTS Virtual: X | DTS – HD |
|---|
| Audio Wattage | 20 Watts |
|---|
| Voltage | 240 Volts |
|---|
| Wattage | 50 Watts |
|---|
| Power Source | AC |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | No |
|---|
| Battery cell composition | Alkaline |
|---|
| GSM frequencies | 60 Hz |
|---|
| Refresh Rate | 60 Hz |
|---|
| Total USB ports | 2 |
|---|
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
|---|
| Maximum Operating Distance | 9 Feet |
|---|
| Mounting Type | Wall Mount & Table Mount |
|---|
| Actual viewing angle | 178 Degrees |
|---|
| Media Format | AVI, MPEG |
|---|
| Includes Rechargeable Battery | No |
|---|
| Includes remote | Yes |
|---|
| Supports Bluetooth Technology | Yes |
|---|
| Manufacturer | TTE Electronics India Private Limited |
|---|
| Country of Origin | India |
|---|
| Item Weight | 3 kg 900 g |
|---|
There are no reviews yet.