LG Smart TV | Smart LED TV :
Elevate your entertainment with LG Smart LED TV. Immerse in stunning visuals and smart features. Upgrade today for a smarter viewing experience!
About this item
- Resolution: HD Ready (1366×768) | Refresh Rate: 60 hertz
- Connectivity: 2 HDMI ports to connect set top box, Blu Ray players, gaming console | 1 USB ports to connect hard drives and other USB devices
- Sound output: 10 Watts Output I 2 Speakers | DTS Virtual:X | Sound Type : Down FiringSmart
- TV Features: Web OS Smart TV | Wi-Fi | Home Dashboard | Screen Mirroring | Mini TV Browser | Multi-Tasking | Office 365, Set WXHXD (with Stand ) mm – 739 x 472 x 168Display: Active HDR | Display Type: Flat | BackLight Module: Slim LED
- Warranty Information: 1 Year LG India Comprehensive Warranty and additional 1 year Warranty is applicable on panel/module from the date of purchase (Offer Valid till 31st August 2022)
| Brand | LG |
|---|
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd. | Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune – 412220 | serviceindia@lge.com | TEL: 08069379999 | WhatsApp: 9711709999 | SMS : 5757554 |
|---|
| Model | 32LM563BPTC |
|---|
| Model Name | LED SMART |
|---|
| Model Year | 2020 |
|---|
| Product Dimensions | 3.31 x 20.09 x 17.36 cm; 5.1 Kilograms |
|---|
| Batteries | 2 AAA batteries required. (included) |
|---|
| Item model number | 32LM563BPTC |
|---|
| Ram Memory Installed Size | 1 GB |
|---|
| Operating System | WebOS |
|---|
| Hardware Interface | USB, HDMI |
|---|
| Graphics Coprocessor | LG Graphic Processor |
|---|
| Tuner Technology | ATSC |
|---|
| Resolution | 720p |
|---|
| Special Features | Flat |
|---|
| Mounting Hardware | 1 LED TV, 1 Table Top Stand, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries |
|---|
| Number of items | 1 |
|---|
| Remote Control Description | Standard Remote |
|---|
| Display Technology | LED |
|---|
| Standing screen display size | 32 Inches |
|---|
| Display Type | LED |
|---|
| Viewing Angle | 178 Degrees |
|---|
| Image Aspect Ratio | 16:9 |
|---|
| Image contrast ratio | 10,000,000 : 1 (Dynamic Contrast Ratio) |
|---|
| Supported image types | JPEG |
|---|
| Aspect Ratio | 16:9 |
|---|
| Screen Resolution | 1366 x 768 pixels |
|---|
| Resolution | 1366×768 Pixels |
|---|
| Audio input compatible with the item | USB, HDMI |
|---|
| Audio output mode | Surround |
|---|
| Supported audio formats | mp3_audio, wma |
|---|
| Speaker Surround Sound Channel Configuration | DTS Virtual:X |
|---|
| Audio Wattage | 10 Watts |
|---|
| Voltage | 230 Volts |
|---|
| Wattage | 10 |
|---|
| Power Source | AC |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | No |
|---|
| Battery cell composition | Alkaline |
|---|
| Battery Power Rating | 2 |
|---|
| GSM frequencies | 60 Hz |
|---|
| Refresh Rate | 60 Hz |
|---|
| Connector Type | Wi-Fi |
|---|
| Mounting Type | Wall Mount |
|---|
| Actual viewing angle | 178 Degrees |
|---|
| Includes remote | Yes |
|---|
| Supports Bluetooth Technology | No |
|---|
| Manufacturer | LG Electronics India Pvt. Ltd. |
|---|
| Country of Origin | India |
|---|
| Item Weight | 5 kg 100 g |
|---|
There are no reviews yet.