Noise ColorFit Pulse Smart watch with 1.4″ Full Touch HD Display, SpO2, Heart Rate, Sleep Monitors & 10-Day Battery – Deep Wine
Brand | Noise |
Model Name | ColorFit Pulse |
Style | ColorFit Pulse |
Colour | Deep Wine |
Screen Size | 1.4 Inches |
About this item
- 1.4’’ display: Get the perfect viewing experience on the 1.4’’ display with 240*240 pixels.
- Wellness partner: Keep track of your heart rate and blood oxygen levels from your wrist via the 24/7 heart rate and SpO2 monitors.
- Personalise your look: Choose from a plethora of cloud-based watch faces or customise them as per your preference.
- 10-day battery: With a battery backup of 10 days, just concentrate on your game without stopping.
- 8 sports modes: Choose from 8 sports modes and give it your best.
Technical Details of Noise ColorFit Pulse Smart watch
Brand | Noise |
---|
Manufacturer | TSL, Fulongfuhe Road, Dongguan city – 523025 |
---|
Model | Wrb-sw-colorfitpulse-std-gld_win |
---|
Model Name | ColorFit Pulse |
---|
Product Dimensions | 4.32 x 3.88 x 1.08 cm; 38.9 Grams |
---|
Item model number | wrb-sw-colorfitpulse-std-gld_win |
---|
Operating System | Smartwatch |
---|
Resolution | 240 x 240 |
---|
Compatible Devices | Smartphone |
---|
Special Features | Heart Rate Monitor, Sleep & Step Tracking, 8 Sport Modes, Smart Notifications, 1.4″ LCD Touch Screen Display, IP68 Waterproof, Android and iOS compatible, 10 Day Battery, Blood Oxygen Level (SpO2), Weather Forecast, Find My Phone Support, 60+ Cloud Based Watch Faces |
---|
Mounting Hardware | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
---|
Number Of Items | 4 |
---|
Standing screen display size | 1.4 Inches |
---|
Battery Average Life | 10 Days |
---|
Batteries Included | Yes |
---|
Batteries Required | No |
---|
Battery Cell Composition | Lithium Polymer |
---|
Wireless Type | Bluetooth |
---|
Manufacturer | TSL |
---|
Country of Origin | China |
---|
Item Weight | 38.9 g |
---|
Generic Name | Smart Watch |
---|
There are no reviews yet.