Noise ColorFit Pro 2 Full Smart Watch
Noise ColorFit Pro 2 Full Smart Watch Touch Control Smart Watch with 35g Weight & Upgraded LCD Display, IP68 Waterproof, Heart Rate Monitor, Sleep & Step Tracker, Call & Message Alerts & Long Battery Life (Jet Black)
- The brilliant 1.3″ colour display is now full capacitive touch, supporting taps and swipes, so it is easy to read and operate.
- The strong polycarbonate case makes the ColorFit Pro 2 featherlight on your wrist and is available in 4 beautiful colours with matching swappable straps.
- 24×7 heart rate monitoring with the built-in optical HR monitor that measures your heart rate every five minutes. With up to ten-day of battery life, ColorFit Pro 2 can go for more than a week without needing to be charged via the included magnetic charger.
- 9 sports modes to cover all your activities, whether you walk, run, hike, bike, treadmill, work-out, climb, spin, of perform yoga.
- You can sweat as much as you like and even wear the ColorFit Pro 2 in the rain, thanks to its IP68 waterproof rating.
Supported Application | Sleep Monitor, Alarm, Heart Rate Monitor |
Brand | Noise |
Wireless Type | Bluetooth |
Colour | Jet Black |
Connector Type | Bluetooth |
Colour: Jet Black | Style name: ColorFit Pro 2
Technical Details
Brand | Noise |
---|
Manufacturer | wrb-sw-colorfitpro2-std-blk, Nexxbase Marketing Pvt. Ltd, Plot 22 Sector 33, Gurgaon Haryana – 122001 |
---|
Model | ColorFit Pro 2 |
---|
Model Name | ColorFit Pro 2 |
---|
Product Dimensions | 4.09 x 3.57 x 1.16 cm; 35 Grams |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | ColorFit Pro 2 |
---|
Ink Colour | Jet Black |
---|
Compatible Devices | Android and iOS |
---|
Special Features | Heart Rate Monitor, Menstrual Cycle Tracking, Sleep & Step Tracking, Multi Sport Modes, Smart Notifications, 1.3″ IPS Touch Screen Display, IP68 Waterproof, Bluetooth v5.0 & Android and iOS compatible, 10 Day Battery – 45 Day Standby, Optional menstrual tracking for women takes the guesswork out of cycle tracking |
---|
Mounting Hardware | ColorFit Pro 2 Smartwatch, Magnetic charger and user manual. |
---|
Number Of Items | 1 |
---|
Display Technology | LCD |
---|
Standing screen display size | 1.33 Inches |
---|
Display Type | LCD |
---|
Resolution | 240*240 |
---|
Power Source | Battery |
---|
Battery Average Life | 240 Hours |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery Cell Composition | Lithium Polymer |
---|
Wireless Type | Bluetooth |
---|
Connector Type | Wireless |
---|
Has Auto Focus | No |
---|
Programmable Buttons | No |
---|
Manufacturer | wrb-sw-colorfitpro2-std-blk |
---|
Country of Origin | China |
---|
Imported By | Nexxbase Marketing Pvt. Ltd, Plot 22 Sector 33, Gurgaon Haryana – 122001 |
---|
Item Weight | 35 g |
---|
There are no reviews yet.