Lenovo Tab M10 FHD Plus (2nd Gen) (10.3 inch/26.6 cm, 4 GB, 128 GB, Wi-Fi+ LTE, Volte Calling), Platinum Grey with Active Pen
The Speed You Need
Get ready for whatever life throws at you with ultrafast Helio P22T 2.3 GHz Octa core processor. 2 GB RAM lets you swap smoothly between multiple apps and ensures quick video buffering. The Power VR GE8320 (650 MHz) Gaming GPU provides you with a lag-free experience and enhances the image rendering ability for you to game with the best graphics quality.
Made For the Moments
The 8 MP autofocus rear camera captures every moment with vivid accuracy to deliver stunning life-life pictures. Make your selfie game stronger with the high-quality 5 MP front camera.
Technical Details of Lenovo Tab M10 FHD Plus (2nd Gen)
Brand | Lenovo |
---|
Manufacturer | Lenovo, MOTOROLA (WUHAN) MOBILITY TECHNOLOGIES COMMNICATION CO. LTD. 19 GAOXIN 4TH RD, EAST LAKE HIGH TECH ZONE, WUHAN HUBEI CHINA |
---|
Model Name | Lenovo Tab M10 FHD Plus (2nd Gen) (10.3 inch, 4 GB, 128 GB, Wi-Fi+LTE) with Active Pen |
---|
Product Dimensions | 24.4 x 0.8 x 15.3 cm; 460 Grams |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
RAM Size | 128 GB |
---|
Memory Storage Capacity | 128 GB |
---|
Memory Slots Available | 128GB |
---|
Flash Memory Installed Size | 128 GB |
---|
Ram Memory Installed Size | 4 GB |
---|
Operating System | Android 9.0 Pie |
---|
Processor Brand | MediaTek |
---|
Graphics Card Description | Integrated |
---|
Mounting Hardware | Lenovo Tab M10 FHD Plus (2nd Gen), 5V/2A adapter, USB Type-C 2.0, Quick Start Guide, User Guide, Stylus Pen |
---|
Number Of Items | 6 |
---|
Standing screen display size | 10.3 Inches |
---|
Display Type | LED |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery Cell Composition | Lithium Polymer |
---|
Battery Power Rating | 5000 Milliampere Hour (mAh) |
---|
Cellular Technology | 4G |
---|
Connector Type | Cellular, Wi-Fi |
---|
Manufacturer | Lenovo |
---|
Country of Origin | India |
---|
Item Weight | 460 g |
---|
There are no reviews yet.