Lenovo Legion 5 Pro | Gaming Laptop
₹169,990.00
- Processor: 5th Gen AMD Ryzen 7 – 5800H | Speed: 3.2 GHz (Base) – 4.4 GHz (Max) | 8 Cores | 16 Threads | 16MB Cache
- Display: 16″ QHD (2560×1600) Dolby Vision | Wide Quad with 16:10 Aspect Ratio| IPS Technology | 165 Hz Refresh Rate | 500Nits Brightness | 100% sRGB | VESA DisplayHDR 400 Certified | X-Rite Pantone factory colour calibration
- Graphics: NVIDIA GeForce RTX 3070 8GB GDDR6 Dedicated Graphics with max TGP 140W | Boost Clock 1560/1620MHz | Free-Sync and G-Sync
- Memory and Storage: 32GB RAM DDR4-3200 | 1TB SSD, Upgradable upto 2TB SSD
- AI Engine : Upto 15% more FPS and Best performance with Auto Detect Mode (Top 16 AAA Titles) and Auto Optimisation Mode | Q Control 4.0 to select between Quiet (Blue), Intelligent (White) and Performance (Red) Modes
- Cooling: Legion Coldfront 3.0 with Quad Channel Exhaust System with Copper Fins
- OS and Pre-Installed Softare: Pre-Loaded Windows 10 Home with Lifetime Validity| FREE Upgrade to Windows 11* (when available) | MS Office Home and Student 2019
Lenovo Legion 5 Pro AMD Ryzen 7 5800H 16″ (40.64cm) WQXGA IPS Gaming Laptop
Processor and memory | ||||
---|---|---|---|---|
AMD | Intel | AMD | AMD | |
Brain of the computer. Speed of operation, multitasking & battery-life depends on it | Ryzen 7 | Core i5 | Ryzen 7 | Ryzen 5 4600H |
Basic information | ||||
82JQ009DIN | — | 82JW0052IN | 82B500BHIN | |
2.45 kg | 2.4 kg | 2.4 kg | 2.3 kg | |
Display | ||||
16 inches | 15.6 inches | 15.6 inches | 15.6 inches | |
Storage | ||||
Storage technology used by the laptop to store data | SSD | HDD | SSD | Hybrid Drive |
Part inside laptop where data is stored. Offers high storage but slower than SSDs | 0 GB | 1 TB | 0 GB | 1 TB |
Operating System | ||||
Main software that runs the laptop. Windows, Linux & DOS are popular ones. DOS requires separate installation of operating system before using the laptop | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Graphics | ||||
Graphics Processing Unit (GPU) is responsible for processing heavy graphical tasks. Quality of games & high resolution video depends on the type of GPU | NVIDIA® GeForce® RTX™ 3070 8GB GDDR6, Boost Clock 1560 / 1620MHz, TGP 140W | — | NVIDIA® GeForce® RTX™ 3050 4GB GDDR6, Boost Clock 1500 / 1740MHz, TGP 95W | NVIDIA GeForce GTX 1650 |
Ports and connectivity | ||||
6 | 2 | 6 | 5 | |
1 | — | 1 | 1 | |
Other features | ||||
Stereo speakers, 2W x2, Nahimic Audio | DTS® X:Ultra Audio,Built in 2 stereo speaker, Acer Trueharmony | Stereo speakers, 2W x2, Nahimic Audio |
There are no reviews yet.