ASUS TUF A15 Gaming Laptop
- Free upgrade to Windows 11 when available. Disclaimer-Upgrade rollout plan is being finalized and is scheduled to begin late in 2021 and continue into 2022. Specific timing will vary by device. *
- Processor: AMD Ryzen 7 4800H Processor, 2.9 GHz Base Speed, Up to 4.2 GHz Max Boost Speed, 8 Cores, 16 Threads, 8MB L3 Cache
- Access to over 100 high-quality PC games on Windows 10
- One-month subscription to Xbox Game Pass that’s included with the purchase of your device
- Memory: 8GB SO-DIMM DDR4 3200MHz, Support Up to 32GB Using 2x SO-DIMM slots with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD with additional empty 1x M.2 2280 PCIe 3.0 SSD Slot
- Graphics: Dedicated NVIDIA GeForce RTX 3050 GDDR6 4GB VRAM
- Display: 15.6-inch (39.62 cms) FHD (1920 x 1080) 16:9, 250nits, 144Hz Refresh Rate, vIPS-level Anti-glare Panel, 1000:1 Contrast Ratio, 45% NTSC, 62.5% sRGB, 47.34% Adobe, Adaptive-Sync technology
Related Products
ASUS TUF Gaming A15 Gaming Laptop (8GB/512GB SSD/Windows 10/Black/2.3 Kg)
Processor Name Brain of the computer. Speed of operation, multitasking & battery-life depends on it | Ryzen 7 | Core i5 | Core i5 | Ryzen 7 |
---|---|---|---|---|
Screen Size | 39.62 cm | 39.62 cm | 15.6 inches | 43.94 cm |
Operating System Main software that runs the laptop. Windows, Linux & DOS are popular ones. DOS requires separate installation of operating system before using the laptop | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Graphics coprocessor Graphics Processing Unit (GPU) is responsible for processing heavy graphical tasks. Quality of games & high resolution video depends on the type of GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce GTX 1650 Ti | — | NVIDIA GeForce GTX 1650 |
Processor and memory | ||||
Processor Brand | AMD | Intel | Intel | AMD |
Processor Name Brain of the computer. Speed of operation, multitasking & battery-life depends on it | Ryzen 7 | Core i5 | Core i5 | Ryzen 7 |
Basic information | ||||
Model Number | FA506IC-HN005T | FX566LI-HN272T | — | G713IH-HX020T |
Laptop weight | 2.3 kg | 2.3 kg | 2.4 kg | 2.4 kg |
Display | ||||
Screen Size | 39.62 cm | 39.62 cm | 15.6 inches | 43.94 cm |
Storage | ||||
Hard Disk Technology Storage technology used by the laptop to store data | SSD | SSD | HDD | SSD |
Operating System | ||||
Operating System Main software that runs the laptop. Windows, Linux & DOS are popular ones. DOS requires separate installation of operating system before using the laptop | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Graphics | ||||
Graphics coprocessor Graphics Processing Unit (GPU) is responsible for processing heavy graphical tasks. Quality of games & high resolution video depends on the type of GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce GTX 1650 Ti | — | NVIDIA GeForce GTX 1650 |
Ports and connectivity | ||||
Number of USB 3.0 Ports | 4 | 3 | 2 | 4 |
Number of HDMI Ports | 1 | 1 | — | 1 |
Other features | ||||
Speaker | 2x 2W speaker | 2x 2W speaker, DTS software | DTS® X:Ultra Audio,Built in 2 stereo speaker, Acer Trueharmony | 2x 2W speaker |
Camera | Front | Front | Front, Front | Front |
From the manufacturer

TAKE ON ANY CHALLENGEAlways ready for action, the TUF Gaming A15 excels at gaming, streaming, and everything in between. Up to AMD Ryzen 5000-H Series CPU to fly through multitasking and more. Gameplay graphics are smooth with the latest GeForce RTX 30-Series GPU which reliably delivers high frame rates for a ton of modern games. A superfast NVMe PCIe SSD speeds up load times, while an open SSD slot makes it easy to add terabytes more space for all your games. | SPEED TO VICTORYGame at pro-speed with a fast, IPS-level panel up to 240Hz (optional). With Adaptive-Sync, the display’s refresh rate synchronizes with the GPU’s frame rate to reduce lag, minimize stuttering, and eliminate visual tearing for ultra-smooth and immersive gameplay. | STUN WITH STYLEA textured honeycomb design on the base adds grip and echoes the hexagon reinforcements around the chassis. formidable 90Wh battery combine to offer up to 14.7 hours of video playback, Fast and reliable Wi-Fi 6 (802.11ax) |

LASTING COOL
Four heat pipes and three heatsinks draw heat away from your hardware and dissipate it quickly, keeping component temperatures at optimum levels. A self-cleaning cooling design ensures that your cooling system stays debris-free for full functionality for the long haul.
CRYSTAL CLEAR AUDIOTwo speakers with four cut-outs are loud and powerful, enabling deeper audio immersion. DTS:X Ultra delivers high-fidelity audio for clear, precise sound. Virtual 7.1-channel surround sound enhances spatial awareness in-game to help you get the drop on enemies | OPTIMIZED FOR GAMINGUniform RGB backlighting lets you express your own unique style, while highlighted WASD accents give you a visual shortcut to key movement commands. each key is durable enough to withstand over 20 million presses for superb long-term reliability and precision | VERSATILE AND UPGRADEABLEAn easy-upgrade design makes sizing up your RAM and SSD a breeze. All you need is a screwdriver to access memory slots and storage bays, while a special pop-open nut lifts one side of the panel |
XBOX GAME PASS
Access to over 100 high-quality PC games on Windows 10 with new games added all the time. One-month subscription to Xbox Game Pass that’s included with the purchase of your device.
*Active subscription required; continues until cancelled; game catalogue varies over time. Requires Windows 10 and an app to play PC games; see details at xbox.com/pcgamesplan.
Product information
Pattern name: Laptop
Brand | ASUS |
---|---|
Manufacturer | Asus, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | TUF Gaming A15 (2021) |
Colour | Graphite Black |
Form Factor | Laptop |
Item Height | 25 Millimeters |
Item Width | 35.9 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 25.6 x 35.9 x 2.5 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FA506IC-HN005T |
Processor Brand | AMD |
Processor Type | Ryzen 7 |
Processor Speed | 4.2 GHz |
Processor Count | 8 |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | 2x 2W speaker |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts (DC) |
Wattage | 180 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | Asus |
Item Weight | 2 kg 300 g |
There are no reviews yet.