ASUS ROG Flow X13 Ryzen 7 Octa Core 5800HS (16 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650/120 Hz) Laptop
Processor and memory | ||||
---|---|---|---|---|
Nvidia | AMD | AMD | AMD | |
Basic information | ||||
GV301QH-K6463TS | GV301QH-K5062TS | GA401QH-BM072TS | GA401QC-HZ047TS | |
1.3 kg | 1.3 kg | 1.6 kg | 1.6 kg | |
Display | ||||
13.4 inches | 13.4 inches | 35.56 cm | 35.56 cm | |
Storage | ||||
Storage technology used by the laptop to store data | Solid State Hard Drive | SSD | SSD | SSD |
Part inside laptop where data is stored. Offers high storage but slower than SSDs | 1 TB | 1 TB | 512 GB | 1 TB |
Operating System | ||||
Main software that runs the laptop. Windows, Linux & DOS are popular ones. DOS requires separate installation of operating system before using the laptop | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Additional Information
ASIN | B097TM38C7 |
---|---|
Best Sellers Rank | #215,312 in Computers & Accessories (See Top 100 in Computers & Accessories) #3,197 in Traditional Laptops |
Date First Available | 24 June 2021 |
Item Dimensions LxWxH | 35 x 30 x 8 Centimeters |
There are no reviews yet.